<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Monitoring software</Company_Name>
		<Address_1>Address1</Address_1>
		<Address_2>street address2</Address_2>
		<City_Town>city</City_Town>
		<State_Province>province</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.monitoringsoftware.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Monitoring</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>tenesha@monitoringsoftware.in</Author_Email>
			<Contact_First_Name>Monitoring</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>tenesha@monitoringsoftware.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>tenesha@monitoringsoftware.in</Sales_Email>
			<Support_Email>tenesha@monitoringsoftware.in</Support_Email>
			<General_Email>tenesha@monitoringsoftware.in</General_Email>
			<Sales_Phone>001-9911111111</Sales_Phone>
			<Support_Phone>001-9911111111</Support_Phone>
			<General_Phone>001-9911111111</General_Phone>
			<Fax_Phone>001-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Monitoring Software</Program_Name>
		<Program_Version>5.1.4.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>03</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2174</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to record voice chat conversations</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>Minimum 512MB RAM, 5MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3575644</File_Size_Bytes>
			<File_Size_K>3491</File_Size_K>
			<File_Size_MB>3.41</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Advance, monitoring, application, capture, website, activity, surveillance, keylogger, record, keyboard, pressed, encrypted, log, file, trace, keystroke, track, hidden, invisible, software, capture, Windows, screenshot, PC, desktop</Keywords>
			<Char_Desc_45>Monitoring tool record input keys in log file</Char_Desc_45>
			<Char_Desc_80>Monitoring software periodically catches snapshots of all opened Windows program</Char_Desc_80>
			<Char_Desc_250>Impressive keylogger application runs in background and generates encrypted log report files for all operation executed on PC. Monitoring software is best option for parents to keep an eye on their child’s system activity when they are not at home.</Char_Desc_250>
			<Char_Desc_450>Advance keyboard key recorder program is safe and secure tool that prevents all unauthorized users to access software settings by requesting password. Reliable monitoring software facilitates primary user to set run commands and hot key combinations for accessing software in easiest manner. Affordable keystroke tracker application is specially designed and developed for recording all online/offline programs performed on computer system.</Char_Desc_450>
			<Char_Desc_2000>System surveillance utility generates report files for each keystroke and saves at user defined location. Inexpensive monitoring software is an excellent way to keep track on all internet activities done by your spouse, family members, friends, kids when you are not present. Economical keylogger application is used by IT professionals, Cyber cafe owners, Network Administrator, Business organizations, Schools, Colleges, Government agencies and many more. Monitoring software is capable to record all internet activities including browsed web URLs, sent emails, downloaded files and folders etc in covert manner. Keyboard key tracker program is undetectable from all visible areas of computer even in control panels add, remove programs, Task manager, desktop icons, Start menu list, program files etc. Monitoring software facilitates you to run software in either standard or hidden mode as per your requirement. Excellent keystroke recorder utility delivers all generated log report files at user desire email address or uploaded by FTP server settings. Powerful software is frequently used in business enterprises for employee monitoring. System surveillance application provides highly interactive graphical user interface that helps novice users to understand software functionality without requiring any special technical skills. Cost effective monitoring software effectively works with all latest versions of Windows operating system such as Windows 7, Vista series etc. 
Software features:
* Keystroke tracker program creates encrypted log files that can be view by administrator in txt or html file formats.
* Monitoring software silently records all modifications done on system date and time.
* Best system surveillance application offers backup and recovery facility for avoiding data lost crisis.
* Excellent monitoring software is password protected that restricts illegal users to modify/delete log report files.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.monitoringsoftware.in/monitoringsoftware/adv-pcdm.html</Application_Info_URL>
			<Application_Order_URL>http://www.monitoringsoftware.in/monitoringsoftware/adv-pcdm.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.monitoringsoftware.in/monsoftin-advklg-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.monitoringsoftware.in/monsoftin-advklg-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.monitoringsoftware.in/monsoftin-advklg.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.monitoringsoftware.in/monitoringsoftware/adv-pcdm.html?.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.monitoringsoftware.in/monitoringsoftware/adv-pcdm.html?.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Advance Keylogger (PC Data Manager- Advance). Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Advance Keylogger (PC Data Manager- Advance) Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.

</EULA>
	</Permissions>
</XML_DIZ_INFO>

