<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Monitoring software</Company_Name>
		<Address_1>Address1</Address_1>
		<Address_2>street address2</Address_2>
		<City_Town>city</City_Town>
		<State_Province>province</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.monitoringsoftware.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Monitoring</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>tenesha@monitoringsoftware.in</Author_Email>
			<Contact_First_Name>Monitoring</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>tenesha@monitoringsoftware.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>tenesha@monitoringsoftware.in</Sales_Email>
			<Support_Email>tenesha@monitoringsoftware.in</Support_Email>
			<General_Email>tenesha@monitoringsoftware.in</General_Email>
			<Sales_Phone>001-9911111111</Sales_Phone>
			<Support_Phone>001-9911111111</Support_Phone>
			<General_Phone>001-9911111111</General_Phone>
			<Fax_Phone>001-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Monitoring Software</Program_Name>
		<Program_Version>5.0.1.5</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>03</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2080</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to monitor child and spouse activities</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>128MB RAM, 20MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2076181</File_Size_Bytes>
			<File_Size_K>2027</File_Size_K>
			<File_Size_MB>1.98</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Keylogger, monitoring, surveillance, software, records, keyboard, pressed, encrypted, log, file, capture, URL, program, application, utility, activity, text, trace, typed, email, password, keystroke, tool, track, hidden, stealth, invisible, secretly</Keywords>
			<Char_Desc_45>Monitoring software trace user PC activities</Char_Desc_45>
			<Char_Desc_80>Keylogger application keep track of internet activities performed on computer</Char_Desc_80>
			<Char_Desc_250>Keyboard monitoring application detects and saves external user activities performed on computer in secret log file with current data, time status information of application accessed and delivers to email account of system owner at distant remote PC.</Char_Desc_250>
			<Char_Desc_450>Invisible keylogger application traces all online/offline activities performed by employees during company working hours. Undetectable keylogger software performs their recording in hidden manner and user working on computer is unaware of its existence. Keylogger tool is not detectable by any active program or in add/remove program list, startup menus, desktop icons, control panel, installation folder path, system tray, Windows task manager etc.</Char_Desc_450>
			<Char_Desc_2000>Undetectable keyboard monitoring software keep track of all keyboard entries performed by unauthorized user including keys pressed, typed text, browsed web pages, online chat conversation history, composed mails, email IDs, passwords, clipboard entries, searched keywords etc in password encrypted log file. Keylogger application works in background process and records every status of accessed application on computer with current date, time, session, drive location etc. Keyboard surveillance program generates log reports in txt or html format as per user choice and saves them at desired location in computer or delivers to authorized user email account over FTP server. Computer tracker utility facilitates user to access external user clipboard entries effectively such as copy, paste and deleted text performed in their absence. Keylogger tool is not visible in add/remove program list, control panel, system tray, desktop icons, startup menus, installation folder path or Windows task manager. PC Monitoring software supports all versions of Windows operating system including Windows 98, 2000, 2003, NT, ME, XP, Vista and 7 respectively. Keylogger software provides user friendly GUI interface wizards which help users to easily understand the functionality without acquiring any special technical skills. 
Features:
* Undetectable PC monitoring software helps system owner to access software setting any time by hot key combination or run command feature setting.
* Hidden keylogger utility helps parents to detect their children online/offline activities performed in their absence.
* Invisible keylogger program provides password protection feature which prevents from external access to software configuration.
* Keylogger application captures screenshots of every opened application on computer system in hidden manner.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.monitoringsoftware.in/monitoringsoftware/basic-pcdm.html</Application_Info_URL>
			<Application_Order_URL>http://www.monitoringsoftware.in/monitoringsoftware/basic-pcdm.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.monitoringsoftware.in/monsoftin-klg-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.monitoringsoftware.in/monsoftin-klg-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.monitoringsoftware.in/monsoftin-klg.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.monitoringsoftware.in</Primary_Download_URL>
			<Secondary_Download_URL>http://www.monitoringsoftware.in</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Keylogger (PC Data Manager- Basic). Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Keylogger (PC Data Manager- Basic) Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.

</EULA>
	</Permissions>
</XML_DIZ_INFO>

