<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Monitoring mac</Company_Name>
		<Address_1>Address1</Address_1>
		<Address_2>street address2</Address_2>
		<City_Town>city</City_Town>
		<State_Province>province</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.monitoringsoftware.in</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Monitoring Mac</Author_First_Name>
			<Author_Last_Name>Mac Monitoring</Author_Last_Name>
			<Author_Email>tenesha@monitoringsoftware.in</Author_Email>
			<Contact_First_Name>Monitoring Mac</Contact_First_Name>
			<Contact_Last_Name>Mac Monitoring</Contact_Last_Name>
			<Contact_Email>tenesha@monitoringsoftware.in</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>tenesha@monitoringsoftware.in</Sales_Email>
			<Support_Email>tenesha@monitoringsoftware.in</Support_Email>
			<General_Email>tenesha@monitoringsoftware.in</General_Email>
			<Sales_Phone>001-9911111111</Sales_Phone>
			<Support_Phone>001-9911111111</Support_Phone>
			<General_Phone>001-9911111111</General_Phone>
			<Fax_Phone>001-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Monitoring Mac</Program_Name>
		<Program_Version>5.4.1.1</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>04</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2261</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Mac OS X,Mac Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to record complete keystroke details</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>Security &amp; Privacy::Covert Surveillance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 18MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1021952</File_Size_Bytes>
			<File_Size_K>998</File_Size_K>
			<File_Size_MB>0.97</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Mac, keylogger, business, organization, educational, institutions, employee, student, monitoring, utility, capture, trace, record, video, Skype, snapshot, screenshot, visited, website, internet surfing, history, password, email, software, application</Keywords>
			<Char_Desc_45>Download powerful Monitoring Mac application</Char_Desc_45>
			<Char_Desc_80>Record send/receive illegal emails in your company by using Monitoring Mac tool</Char_Desc_80>
			<Char_Desc_250>Specialist Monitoring Mac software present amazing methodology to trace and record your computer operator activities in your company without any information. Professional Mac keylogger utility generated report in compatible .html or.txt files format.</Char_Desc_250>
			<Char_Desc_450>Monitoring Mac application is specially developed and designed to monitor your employee, student, kids, spouse, friend or children’s computer activities during working or study hours in complete surveillance way. Computer monitoring software reliably captures Skype video screenshots and robotically delivered at specified email-id without any alerts/messages. Monitoring Mac tool includes highly interactive user-friendly and pretty GUI interface.</Char_Desc_450>
			<Char_Desc_2000>Professional Monitoring Mac software provides potent methodology to examine apple computer machines of your spouse, employee, children, student and kids in complete surveillance techniques. Advance Mac osx keylogger application is specially developed and designed to trace and record each and every type program or application execution on Apple computer system behind you back. Specialist Monitoring Mac software consistently captures video Skype screenshots at a standard period of time without any alerts or messages to unauthorized users. Professional computer monitoring utility reliably capture snapshots of overall computer machine activities including internet surfing history, send/receive emails, Typed keyboard keystroke details, USB drive insertion and removal (external hard disk , pen drive, MMC cards, USB supported digital camera etc), online video game, login passwords, Software/Application accessed details, clipboard contents and more in surveillance way. Mac os x keylogger software presents user-friendly pretty impressive and highly interactive graphical interface from those novice software buyers can easily and smoothly handle its magic and potent aspects without any technical expertise. Advance mac os x keylogger is more popular software for secrete system monitoring among Business Organization, internet cyber café, Investigation and Forensic Research, home users, parents, Educational Institution etc. Mac osx keylogger tool allow to download free 30-days trial version to get better recognize its potent operational capabilities and proficient elements before purchasing professional Monitoring Mac software.
Features: 
* Monitoring Mac is unique software for analyze your employees overall working on Apple machine in your absence.
* Advance Mac keylogger tool support Mac operating system installed PC/Notebook/Desktop/Laptop machines.
* Mac computer monitoring utility automatically forwards generated report (.html or .txt file formats) at specified email-id.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.monitoringsoftware.in/monitoringsoftware/mac-pcdm.html</Application_Info_URL>
			<Application_Order_URL>http://www.monitoringsoftware.in/monitoringsoftware/mac-pcdm.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.monitoringsoftware.in/monsoftin-mackey-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.monitoringsoftware.in/monsoftin-mackey-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.monitoringsoftware.in/monsoftin-mackey.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.monitoringsoftware.in?downloads/Monitoring-Mac.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.monitoringsoftware.in?downloads/MonitoringMac.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Mac Monitoring Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Mac Monitoring Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

